Size Guide
Find your perfect fit with our detailed sizing chart
| US Size | EU Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|---|---|---|
| XS | 44 | 33-35 | 84-89 | 27-29 | 69-74 | 33-35 | 84-89 |
| S | 46-48 | 35-37 | 89-94 | 29-31 | 74-79 | 35-37 | 89-94 |
| M | 50 | 38-40 | 97-102 | 32-34 | 81-86 | 38-40 | 97-102 |
| L | 52-54 | 42-44 | 107-112 | 36-38 | 91-97 | 42-44 | 107-112 |
| XL | 56 | 46-48 | 117-122 | 40-42 | 102-107 | 46-48 | 117-122 |
| 2XL | 58-60 | 50-52 | 127-132 | 44-46 | 112-117 | 50-52 | 127-132 |
| US Size | EU Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|---|---|---|
| XS | 32-34 | 31-33 | 79-84 | 24-26 | 61-66 | 34-36 | 86-91 |
| S | 36 | 33-35 | 84-89 | 26-28 | 66-71 | 36-38 | 91-97 |
| M | 38-40 | 35-37 | 89-94 | 28-30 | 71-76 | 38-40 | 97-102 |
| L | 42 | 38-40 | 97-102 | 31-33 | 79-84 | 41-43 | 104-109 |
| XL | 44-46 | 41-43 | 104-109 | 34-36 | 86-91 | 44-46 | 112-117 |
| 2XL | 48-50 | 44-46 | 112-117 | 37-39 | 94-99 | 47-49 | 119-124 |
How to Measure
Chest/Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
Waist: Measure around your natural waistline, keeping the tape comfortably loose.
Hip: Measure around the fullest part of your hips, about 8 inches below your waist.
